White Reverse Tuck Folding Cartons
Reverse tuck cartons have a pye-lock tuck for positive locking. Meets or exceeds PPP-B-566 federal specification. Die-cut from .024 fibreboard.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
| Product # |
|
Quantity per Unit |
|
|---|---|---|---|
| RTC6W View | 1.4375"x13/16"x1.4375" | 2000/Case | CA |
| RT2SCW View | 1.5"x1.25"x2" | 1000/Case | CA |
| RTSPEC1W View | 1.5"x1.5"x2.25" | 1000/Case | CA |
| RTD1W View | 1.5"x1.5"x4" | 1000/Case | CA |
| RTC7W View | 1.625"x0.5625"x1.625" | 2000/Case | CA |
| RTS87W View | 1.75"x1.75"x6" | 500/Case | CA |
| RTC9W View | 1.8125"x0.875"x1.8125" | 2000/Case | CA |
| RTC10W View | 1.9375"x0.625"x1.9375" | 2000/Case | CA |
| RTS14W View | 2"x1.25"x3" | 1000/Case | CA |
| RTS11W View | 2"x2"x3" | 1000/Case | CA |
| RTS12W View | 2"x2"x4" | 1000/Case | CA |
| RTS13W View | 2"x2"x7" | 500/Case | CA |
| RTC12W View | 2.125"x0.875"x2.125" | 1000/Case | CA |
| RTC13W View | 2.125"x1.0625"x2.125" | 1000/Case | CA |
| RTC14W View | 2.25"x0.75"x2.25" | 1000/Case | CA |
| RTC36W View | 2.25"x2.25"x2.25" | 500/Case | CA |
| RTC15W View | 2.375"x0.875"x2.375" | 1000/Case | CA |
| RTC17W View | 2.5"x1.25"x2.5" | 1000/Case | CA |
| RTD2W View | 2.5"x1.75"x4" | 500/Case | CA |
| RTS18W View | 2.5"x2.5"x4" | 500/Case | CA |
| RTS19W View | 2.5"x2.5"x6" | 250/Case | CA |
| RTS20W View | 2.5"x2.5"x8" | 250/Case | CA |
| RTC19W View | 2.625"x0.75"x2.625" | 1000/Case | CA |
| RTC20W View | 2.625"x1.0625"x2.625" | 1000/Case | CA |
| RTC29W View | 2.625"x2"x2.625" | 500/Case | CA |
| RTC23W View | 3"x0.875"x3" | 1000/Case | CA |
| RTC25W View | 3"x1.3125"x3" | 1000/Case | CA |
| RTC35W View | 3"x2"x3" | 500/Case | CA |
| RTC26W View | 3"x2"x5" | 500/Case | CA |
| RT6SCW View | 3"x2.5"x4" | 500/Case | CA |
| RTC60W View | 3"x3"x3" | 250/Case | CA |
| RTS21W View | 3"x3"x4" | 250/Case | CA |
| RTS22W View | 3"x3"x6" | 250/Case | CA |
| RTS24W View | 3"x3"x10" | 250/Case | CA |
| RTC27W View | 3.25"x15/16"x3.25" | 1000/Case | CA |
| RTC28W View | 3.25"x1.1875"x3.25" | 1000/Case | CA |
| RTC30W View | 3.3125"x1.5"x3.3125" | 1000/Case | CA |
| RTS81W View | 3.5"x1.25"x3.5" | 1000/Case | CA |
| RTD5W View | 3.5"x2.5"x5.5" | 250/Case | CA |
| RTC33W View | 3.625"x1"x3.625" | 1000/Case | CA |
| RTC34W View | 3.75"x1.5625"x3.75" | 500/Case | CA |
| RTC37W View | 4"x1.0625"x4" | 500/Case | CA |
| RTC38W View | 4"x1.625"x4" | 500/Case | CA |
| RT9SCW View | 4"x2.5"x6" | 250/Case | CA |
| RT8SCW View | 4"x3"x5" | 250/Case | CA |
| RTC61W View | 4"x4"x4" | 250/Case | CA |
| RTS26W View | 4"x4"x6" | 250/Case | CA |
| RTS27W View | 4"x4"x8" | 250/Case | CA |
| RTC39W View | 4.25"x1.25"x4.25" | 500/Case | CA |
| RTC42W View | 4.5"x1.875"x4.5" | 250/Case | CA |
Reverse tuck cartons have a pye-lock tuck for positive locking. Meets or exceeds PPP-B-566 federal specification. Die-cut from .024 fibreboard.