Premium

Outperforms competitive products in tear resistance and tensile strength.
Overall thickness is 3/8".
All four sides are beveled to minimize trip hazards.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # | Color |
|
|
Quantity per Unit |
|
---|---|---|---|---|---|
MAT251X View | Dyna-Shield® PVC | 2'x3' | 1 Each | EA | |
MAT252X View | Dyna-Shield® PVC | 2'x4' | 1 Each | EA | |
MAT253X View | Dyna-Shield® PVC | 2'x5' | 1 Each | EA | |
MAT254X View | Dyna-Shield® PVC | 2'x6' | 1 Each | EA | |
MAT255X View | Dyna-Shield® PVC | 2'x8' | 1 Each | EA | |
MAT256X View | Dyna-Shield® PVC | 2'x10' | 1 Each | EA | |
MAT257X View | Dyna-Shield® PVC | 2'x12' | 1 Each | EA | |
MAT258X View | Dyna-Shield® PVC | 2'x60' | 1 Each | EA | |
MAT259X View | Dyna-Shield® PVC | 3'x3' | 1 Each | EA | |
MAT260X View | Dyna-Shield® PVC | 3'x4' | 1 Each | EA | |
MAT261X View | Dyna-Shield® PVC | 3'x5' | 1 Each | EA | |
MAT262X View | Dyna-Shield® PVC | 3'x6' | 1 Each | EA | |
MAT263X View | Dyna-Shield® PVC | 3'x7' | 1 Each | EA | |
MAT264X View | Dyna-Shield® PVC | 3'x8' | 1 Each | EA | |
MAT265X View | Dyna-Shield® PVC | 3'x10' | 1 Each | EA | |
MAT266X View | Dyna-Shield® PVC | 3'x12' | 1 Each | EA | |
MAT267X View | Dyna-Shield® PVC | 3'x16' | 1 Each | EA | |
MAT268X View | Dyna-Shield® PVC | 3'x60' | 1 Each | EA | |
MAT269X View | Dyna-Shield® PVC | 4'x4' | 1 Each | EA | |
MAT270X View | Dyna-Shield® PVC | 4'x6' | 1 Each | EA | |
MAT271X View | Dyna-Shield® PVC | 4'x8' | 1 Each | EA | |
MAT272X View | Dyna-Shield® PVC | 4'x10' | 1 Each | EA | |
MAT273X View | Dyna-Shield® PVC | 4'x12' | 1 Each | EA | |
MAT274X View | Dyna-Shield® PVC | 4'x60' | 1 Each | EA |
Outperforms competitive products in tear resistance and tensile strength.
Overall thickness is 3/8".
All four sides are beveled to minimize trip hazards.