2 Mil

Sizes listed are the inside usable space of the bag.
Meets FDA and USDA specifications.
Close bags with twist ties, bag tape or by heat sealing.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # |
|
|
Quantity per Unit |
|
---|---|---|---|---|
PB1609 View | 2 Mil | 10"x30"x12" | 500/Case | CA |
PB1612 View | 2 Mil | 12"x18"x12" | 500/Case | CA |
PB1613 View | 2 Mil | 12"x24"x12" | 500/Case | CA |
PB1614 View | 2 Mil | 12"x30"x12" | 250/Case | CA |
PB1616 View | 2 Mil | 12"x36"x12" | 250/Case | CA |
PB1629 View | 2 Mil | 12"x48"x12" | 500/Case | CA |
PB1630 View | 2 Mil | 13"x30"x10" | 500/Case | CA |
PB1621 View | 2 Mil | 14"x26"x14" | 500/Case | CA |
PB1631 View | 2 Mil | 14"x36"x14" | 250/Case | CA |
PB1615 View | 2 Mil | 15"x24"x9" | 500/Case | CA |
PB1620 View | 2 Mil | 15"x32"x9" | 250/Case | CA |
PB1617 View | 2 Mil | 16"x32"x10" | 250/Case | CA |
PB1618 View | 2 Mil | 16"x30"x12" | 250/Case | CA |
PB1619 View | 2 Mil | 16"x36"x12" | 250/Case | CA |
PB1632 View | 2 Mil | 16"x24"x14" | 250/Case | CA |
PB1633 View | 2 Mil | 16"x30"x14" | 250/Case | CA |
PB1625 View | 2 Mil | 16"x36"x14" | 250/Case | CA |
PB1627 View | 2 Mil | 18"x32"x8" | 250/Case | CA |
PB1571 View | 2 Mil | 18"x45"x12" | 250/Case | CA |
PB1634 View | 2 Mil | 18"x36"x14" | 250/Case | CA |
PB1636 View | 2 Mil | 18"x40"x16" | 250/Case | CA |
PB1637 View | 2 Mil | 18"x40"x18" | 250/Case | CA |
PB1623 View | 2 Mil | 20"x36"x8" | 250/Case | CA |
PB1622 View | 2 Mil | 20"x36"x10" | 250/Case | CA |
PB1569 View | 2 Mil | 20"x39"x13" | 250/Case | CA |
PB1572 View | 2 Mil | 20"x48"x13" | 200/Case | CA |
PB1639 View | 2 Mil | 20"x60"x16" | 100/Case | CA |
PB1624 View | 2 Mil | 20"x26"x18" | 200/Case | CA |
PB1626 View | 2 Mil | 20"x30"x18" | 200/Case | CA |
PB1638 View | 2 Mil | 20"x36"x18" | 250/Case | CA |
PB1635 View | 2 Mil | 20"x48"x20" | 200/Case | CA |
PB1574 View | 2 Mil | 22"x27"x16" | 250/Case | CA |
PB1642 View | 2 Mil | 22"x59"x16" | 100/Case | CA |
PB1643 View | 2 Mil | 23"x46"x17" | 200/Case | CA |
PB1576 View | 2 Mil | 23"x34"x18" | 200/Case | CA |
PB1628 View | 2 Mil | 24"x36"x10" | 200/Case | CA |
PB1644 View | 2 Mil | 24"x48"x10" | 200/Case | CA |
PB1659 View | 2 Mil | 24"x24"x12" | 200/Case | CA |
PB1645 View | 2 Mil | 24"x36"x12" | 250/Case | CA |
PB1649 View | 2 Mil | 24"x24"x16 | 250/Case | CA |
PB1640 View | 2 Mil | 24"x48"x20" | 100/Case | CA |
PB1653 View | 2 Mil | 24"x48"x24" | 100/Case | CA |
PB1697 View | 2 Mil | 24"x60"x24" | 100/Case | CA |
PB1641 View | 2 Mil | 26"x42"x4" | 200/Case | CA |
PB1646 View | 2 Mil | 26"x48"x24" | 100/Case | CA |
PB1656 View | 2 Mil | 26"x60"x24" | 100/Case | CA |
PB1657 View | 2 Mil | 28"x52"x24" | 100/Case | CA |
PB1650 View | 2 Mil | 28"x60"x24" | 100/Case | CA |
PB1647 View | 2 Mil | 30"x48"x18" | 100/Case | CA |
PB1655 View | 2 Mil | 30"x60"x26" | 100/Case | CA |
Sizes listed are the inside usable space of the bag.
Meets FDA and USDA specifications.
Close bags with twist ties, bag tape or by heat sealing.