Dri-Shield Moisture Barrier Bags

Suitable for vacuum packaging and nitrogen flushing.
Meets electrical and physical requirements of EIA 583, EIA 541, EIA 625, and EOS/ESD Standards.
Static safe dissipative inner and outer surfaces.
Used for packaging in trays, shipping tubes and reels
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # |
|
|
Quantity per Unit |
|
---|---|---|---|---|
DS1001 View | 3.6 Mil | 3"x5 | 1000/Case | CA |
DS1002 View | 3.6 Mil | 4"x6 | 1000/Case | CA |
DS1003 View | 3.6 Mil | 4"x24 | 100/Case | CA |
DS1004 View | 3.6 Mil | 5"x30 | 100/Case | CA |
DS1005 View | 3.6 Mil | 6"x8 | 500/Case | CA |
DS1006 View | 3.6 Mil | 6"x10 | 500/Case | CA |
DS1007 View | 3.6 Mil | 6"x24 | 100/Case | CA |
DS1008 View | 3.6 Mil | 6"x30 | 100/Case | CA |
DS1009 View | 3.6 Mil | 8"x10 | 100/Case | CA |
DS1010 View | 3.6 Mil | 8"x12 | 100/Case | CA |
DS1011 View | 3.6 Mil | 10"x12 | 100/Case | CA |
DS1012 View | 3.6 Mil | 10"x20 | 100/Case | CA |
DS1013 View | 3.6 Mil | 10"x24 | 100/Case | CA |
DS1014 View | 3.6 Mil | 10"x30 | 100/Case | CA |
DS1015 View | 3.6 Mil | 12"x16 | 100/Case | CA |
DS1016 View | 3.6 Mil | 12"x18 | 100/Case | CA |
DS1017 View | 3.6 Mil | 14"x30 | 100/Case | CA |
DS1018 View | 3.6 Mil | 15"x18 | 100/Case | CA |
DS1019 View | 3.6 Mil | 16"x18 | 100/Case | CA |
DS1020 View | 3.6 Mil | 17"x19 | 100/Case | CA |
DS1021 View | 3.6 Mil | 18"x18 | 100/Case | CA |
DS1022 View | 3.6 Mil | 18"x24 | 100/Case | CA |
Suitable for vacuum packaging and nitrogen flushing.
Meets electrical and physical requirements of EIA 583, EIA 541, EIA 625, and EOS/ESD Standards.
Static safe dissipative inner and outer surfaces.
Used for packaging in trays, shipping tubes and reels