Regular-Duty

All painted and waxed steel oscillated coils.
Approximately 100 pounds per coil.
12 Coils per skid.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # |
|
|
|
Quantity per Unit |
|
---|---|---|---|---|---|
SS12015 View | 0.5"x3930' | .015 Gauge Steel | 860 lbs. | 100 Lbs/Coil | LB |
SS12020 View | 0.5"x2940' | .020 Gauge Steel | 1150 lbs. | 100 Lbs/Coil | LB |
SS12023 View | 0.5"x2560' | .023 Gauge Steel | 1320 lbs. | 100 Lbs/Coil | LB |
SS58015 View | 0.625"x3140' | .015 Gauge Steel | 1080 lbs. | 100 Lbs/Coil | LB |
SS58020 View | 0.625"x2360' | .020 Gauge Steel | 1440 lbs. | 100 Lbs/Coil | LB |
SS58023 View | 0.625"x2050' | .023 Gauge Steel | 1650 lbs. | 100 Lbs/Coil | LB |
SS34015 View | 0.75"x2620' | .015 Gauge Steel | 1295 lbs. | 100 Lbs/Coil | LB |
SS34020 View | 0.75"x1960' | .020 Gauge Steel | 1725 lbs. | 100 Lbs/Coil | LB |
SS34023 View | 0.75"x1710' | .023 Gauge Steel | 1980 lbs. | 100 Lbs/Coil | LB |
All painted and waxed steel oscillated coils.
Approximately 100 pounds per coil.
12 Coils per skid.