Triple Wall Gaylord Bottom
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| GL363636TW View | 36"x36"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL403030TW View | 40"x30"x30" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL404040TW View | 40"x40"x40" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL482428TW View | 48"x24"x28" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GAYLORDTW View | 48"x40"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL484048TW View | 48"x40"x48" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL484836TW View | 48"x48"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | |
| GL484848TW View | 48"x48"x48" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA |
Lid for Triple Wall Gaylord Containers
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| GL3636LID View | 37.25"x37.25"x4" | Lid | 5/Bundle | EA | |
| GL4030LID View | 41.25"x31.25"x4" | Lid | 5/Bundle | EA | |
| GL4040LID View | 41.25"x41.25"x4" | Lid | 5/Bundle | EA | |
| GL4840LID View | 49.25"x41.25"x4" | Lid | 5/Bundle | EA | |
| GL4824LID View | 49.25"x25.25"x4" | Lid | 5/Bundle | EA | |
| GL4848LID View | 49.25"x49.25"x4" | Lid | 5/Bundle | EA |