
Caution/Physical Hazard - Yellow.
Danger/Fire Protection - Red.
First Aid/Safety Equipment - Green.
Hazard/Biohazard - Orange.
Boundaries/Housekeeping - Black, White, Blue or Purple.
6.0 Mil.
Industrial Solid Vinyl Safety Tape - Heavy-duty vinyl tape resists oil, grease, moisture, solvents and scuffs.
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T9136X View | 6.0 Mil | 1"x36 yds | 48 Rolls/Case | CA | ||
T9136B View | Black | 6.0 Mil | 1"x36 yds | 48 Rolls/Case | CA | |
T9236X View | 6.0 Mil | 2"x36 yds | 24 Rolls/Case | CA | ||
T9236B View | Black | 6.0 Mil | 2"x36 yds | 24 Rolls/Case | CA | |
T9336X View | 6.0 Mil | 3"x36 yds | 16 Rolls/Case | CA | ||
T9336B View | Black | 6.0 Mil | 3"x36 yds | 16 Rolls/Case | CA | |
T9436X View | 6.0 Mil | 4"x36 yds. | 12 Rolls/Case | CA | ||
T9436B View | Black | 6.0 Mil | 4"x36 yds. | 12 Rolls/Case | CA |
3M 471 Solid Vinyl Safety Tape - Ideal for color coding, sealing, splicing and patching.
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T961471X View | 5.2 Mil | 0.25"x36 yds | 144 Rolls/Case | CA | ||
T961471B View | Blue | 5.2 Mil | 0.25"x36 yds | 144 Rolls/Case | CA | |
T963471X View | 5.2 Mil | 0.5"x36 yds | 72 Rolls/Case | CA | ||
T963471B View | Blue | 5.2 Mil | 0.5"x36 yds | 72 Rolls/Case | CA | |
T964471X View | 5.2 Mil | 0.75"x36 yds | 48 Rolls/Case | CA | ||
T964471B View | Blue | 5.2 Mil | 0.75"x36 yds | 48 Rolls/Case | CA | |
T965471X View | 5.2 Mil | 1"x36 yds | 36 Rolls/ Case | CA | ||
T965471B View | Blue | 5.2 Mil | 1"x36 yds | 36 Rolls/ Case | CA | |
T967471X View | 5.2 Mil | 2"x36 yds | 24 Rolls/Case | CA | ||
T967471B View | Blue | 5.2 Mil | 2"x36 yds | 24 Rolls/Case | CA | |
T968471X View | 5.2 Mil | 3"x36 yds | 12 Rolls/Case | CA | ||
T968471B View | Blue | 5.2 Mil | 3"x36 yds | 12 Rolls/Case | CA |
3M 764 Solid Vinyl Safety Tape - Ideal for color coding, sealing, splicing and patching.
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T965764X View | 5.0 Mil | 1"x36 yds | 36 Rolls/ Case | CA | ||
T965764X6PK View | 5.0 Mil | 1"x36 yds | 6 Rolls/Case | CA | ||
T965764XL View | 5.0 Mil | 1"x36 yds | 36 Rolls/ Case | CA | ||
T967764X View | 5.0 Mil | 2"x36 yds | 24 Rolls/Case | CA | ||
T967764X6PK View | 5.0 Mil | 2"x36 yds | 6 Rolls/Case | CA | ||
T967764XL View | 5.0 Mil | 2"x36 yds | 24 Rolls/Case | CA |
Caution/Physical Hazard - Yellow.
Danger/Fire Protection - Red.
First Aid/Safety Equipment - Green.
Hazard/Biohazard - Orange.
Boundaries/Housekeeping - Black, White, Blue or Purple.
6.0 Mil.