3M 250 - 62 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T945250 View | 5.9 Mil | 1"x60 yds. | 36 Rolls/ Case | CA | |
| T9452506PK View | 5.9 Mil | 1"x60 yds. | 6 Rolls/Case | CA |
3M 256 - 20 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T943256W View | 6.7 Mil | 0.5"x60 yds | 72 Rolls/Case | CA | |
| T943256W12PK View | 6.7 Mil | 0.5"x60 yds. | 12 Rolls/Case | CA | |
| T944256W12PK View | 6.7 Mil | 0.75"x60 yds. | 12 Rolls/Case | CA | |
| T944256W View | 6.7 Mil | 0.75"x60 yds | 48 Rolls/Case | CA | |
| T945256W View | 6.7 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
| T945256W12PK View | 6.7 Mil | 1"x60 yds. | 12 Rolls/Case | CA | |
| T947256W12PK View | 6.7 Mil | 2"x60 yds. | 12 Rolls/Case | CA | |
| T947256W View | 6.7 Mil | 2"x60 yds | 24 Rolls/Case | CA |
3M 2460 - 17 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T9442460 View | 3.3 Mil | .75"x60 yds. | 48 Rolls/Case | CA | |
| T944246012PK View | 3.3 Mil | .75"x60 yds. | 12 Rolls/Case | CA | |
| T945246012PK View | 3.3 Mil | 1"x60 yds. | 12 Rolls/Case | CA | |
| T9452460 View | 3.3 Mil | 1"x60 yds. | 36 Rolls/ Case | CA | |
| T9472460 View | 3.3 Mil | 2"x60 yds. | 24 Rolls/Case | CA | |
| T947246012PK View | 3.3 Mil | 2"x60 yds. | 12 Rolls/Case | CA |
3M 2515 - 336 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T9442515 View | 6.7 Mil | .75"x60 yds. | 48 Rolls/Case | CA | |
| T944251512PK View | 6.7 Mil | .75"x60 yds. | 12 Rolls/Case | CA | |
| T945251512PK View | 6.7 Mil | 1"x60 yds. | 12 Rolls/Case | CA | |
| T9452515 View | 6.7 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
| T9472515 View | 6.7 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
| T947251512PK View | 6.7 Mil | 2"x60 yds. | 12 Rolls/Case | CA |
3M 2517 - 36 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T9442517 View | 6.5 Mil | 0.75"x60 yds. | 48 Rolls/Case | CA | |
| T944251712PK View | 6.5 Mil | 0.75"x60 yds. | 12 Rolls/Case | CA | |
| T945251712PK View | 6.5 Mil | 1"x60 yds. | 12 Rolls/Case | CA | |
| T9452517 View | 6.5 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
| T9462517 View | 6.5 Mil | 1.5"x60 yds. | 24 Rolls/Case | CA | |
| T946251712PK View | 6.5 Mil | 1.5"x60 yds. | 12 Rolls/Case | CA | |
| T947251712PK View | 6.5 Mil | 2"x60 yds. | 12 Rolls/Case | CA | |
| T9472517 View | 6.5 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
| T9482517 View | 6.5 Mil | 3"x60 yds | 12 Rolls/Case | CA |
3M 2525 - 50 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T9442525 View | 9.5 Mil | .75"x60 yds. | 48 Rolls/Case | CA | |
| T94425256PK View | 9.5 Mil | .75"x60 yds. | 6 Rolls/Case | CA | |
| T94525256PK View | 9.5 Mil | 1"x60 yds. | 6 Rolls/Case | CA | |
| T9452525 View | 9.5 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
| T9462525 View | 9.5 Mil | 1.5"x60 yds. | 24 Rolls/Case | CA | |
| T94625256PK View | 9.5 Mil | 1.5"x60 yds. | 6 Rolls/Case | CA | |
| T94725256PK View | 9.5 Mil | 2"x60 yds. | 6 Rolls/Case | CA | |
| T9472525 View | 9.5 Mil | 2"x60 yds | 24 Rolls/Case | CA |
3M 2526 - 50 lb. Tensile Strength
| Product # |
|
|
Quantity per Unit |
|
Price |
|---|---|---|---|---|---|
| T9452526 View | 9.8 Mil | 1"x60 yds. | 36 Rolls/ Case | CA | |
| T94525266PK View | 9.8 Mil | 1"x60 yds. | 6 Rolls/Case | CA |