
3M 665 - Repositionable
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T953665 View | 3.5 Mil | 0.5"x72 yds | 72 Rolls/Case | CA | |
T9536656PK View | 3.5 Mil | 0.5"x72 yds | 6 Rolls/Case | CA | |
T9539425 View | 5.8 Mil | 1/2"x72 yds. | 18 Rolls/Case | CA | |
T95394252PK View | 5.8 Mil | 1/2"x72 yds. | 2 Rolls/Case | CA | |
T9549425 View | 5.8 Mil | 3/4"x72 yds. | 12 Rolls/Case | CA | |
T95494252PK View | 5.8 Mil | 3/4"x72 yds. | 2 Rolls/Case | CA | |
T954665 View | 3.5 Mil | 0.75"x72 yds | 48 Rolls/Case | CA | |
T9546656PK View | 3.5 Mil | .75"x72 yds. | 6 Rolls/Case | CA | |
T955665 View | 3.5 Mil | 1"x72 yds | 36 Rolls/ Case | CA | |
T9556656PK View | 3.5 Mil | 1"x72 yds | 6 Rolls/Case | CA | |
T9559425 View | 5.8 Mil | 1"x72 yds. | 9 Rolls/Case | CA | |
T95594252PK View | 5.8 Mil | 1"x72 yds. | 2 Roll/Case | CA |
3M 9579 - Repositionable
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9519579 View | 9.0 Mil | 1/2"x36 yds. | 72 Rolls/Case | CA | |
T95195792PK View | 9.0 Mil | 1/2"x36 yds. | 2 Rolls/Case | CA | |
T9529579 View | 9.0 Mil | 3/4"x36 yds. | 48 Rolls/Case | CA | |
T95295792PK View | 9.0 Mil | 3/4"x36 yds. | 2 Rolls/Case | CA | |
T9539579 View | 9.0 Mil | 1"x36 yds. | 36 Rolls/ Case | CA | |
T95395792PK View | 9.0 Mil | 1"x36 yds. | 2 Rolls/Case | CA | |
T9549579 View | 9.0 Mil | 2"x36 yds. | 24 Rolls/Case | CA | |
T95495792PK View | 9.0 Mil | 2"x36 yds. | 2 Rolls/Case | CA |
3M 9415 - Removable
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9539415 View | 2.0 Mil | 1/2"x72 yds. | 72 Rolls/Case | CA | |
T95394152PK View | 2.0 Mil | 1/2"x72 yds. | 2 Rolls/Case | CA | |
T9549415 View | 2.0 Mil | 3/4"x72 yds. | 48 Rolls/Case | CA | |
T95494152PK View | 2.0 Mil | 3/4"x72 yds. | 2 Rolls/Case | CA | |
T9559415 View | 2.0 Mil | 1"x72 yds. | 36 Rolls/ Case | CA | |
T95594152PK View | 2.0 Mil | 1"x72 yds. | 2 Rolls/Case | CA |
3M 9425 - Removable
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9539425 View | 5.8 Mil | 1/2"x72 yds. | 18 Rolls/Case | CA | |
T9549425 View | 5.8 Mil | 3/4"x72 yds. | 12 Rolls/Case | CA | |
T9559425 View | 5.8 Mil | 1"x72 yds. | 9 Rolls/Case | CA | |
T95594252PK View | 5.8 Mil | 1"x72 yds. | 2 Roll/Case | CA | |
T95494252PK View | 5.8 Mil | 3/4"x72 yds. | 2 Rolls/Case | CA | |
T95394252PK View | 5.8 Mil | 1/2"x72 yds. | 2 Rolls/Case | CA |