Open End Static Shielding Bags

Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
Four layer construction for puncture and tear resistance.
Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # |
|
|
Quantity per Unit |
|
---|---|---|---|---|
STC101 View | 3.1 Mil | 2"x3 | 1000/Case | CA |
STC102 View | 3.1 Mil | 2"x4 | 1000/Case | CA |
STC103 View | 3.1 Mil | 2"x6 | 1000/Case | CA |
STC107 View | 3.1 Mil | 3"x5 | 1000/Case | CA |
STC110 View | 3.1 Mil | 4"x4 | 1000/Case | CA |
STC111 View | 3.1 Mil | 4"x6 | 1000/Case | CA |
STC113 View | 3.1 Mil | 4"x8 | 1000/Case | CA |
STC115 View | 3.1 Mil | 4"x24 | 100/Case | CA |
STC116 View | 3.1 Mil | 4"x26 | 100/Case | CA |
STC118 View | 3.1 Mil | 4"x30 | 100/Case | CA |
STC120 View | 3.1 Mil | 5"x6 | 1000/Case | CA |
STC121 View | 3.1 Mil | 5"x7 | 1000/Case | CA |
STC122 View | 3.1 Mil | 5"x8 | 1000/Case | CA |
STC123 View | 3.1 Mil | 5"x10 | 500/Case | CA |
STC125 View | 3.1 Mil | 6"x8 | 500/Case | CA |
STC126 View | 3.1 Mil | 6"x9 | 500/Case | CA |
STC127 View | 3.1 Mil | 6"x10 | 500/Case | CA |
STC128 View | 3.1 Mil | 6"x12 | 500/Case | CA |
STC129 View | 3.1 Mil | 6"x14 | 200/Case | CA |
STC130 View | 3.1 Mil | 6"x16 | 200/Case | CA |
STC131 View | 3.1 Mil | 6"x18 | 200/Case | CA |
STC133 View | 3.1 Mil | 6"x24 | 100/Case | CA |
STC134 View | 3.1 Mil | 6"x26 | 100/Case | CA |
STC136 View | 3.1 Mil | 6"x30 | 100/Case | CA |
STC138 View | 3.1 Mil | 6.5"x10 | 500/Case | CA |
STC139 View | 3.1 Mil | 6.5"x16 | 200/Case | CA |
STC140 View | 3.1 Mil | 7"x8 | 500/Case | CA |
STC141 View | 3.1 Mil | 7"x10 | 100/Case | CA |
STC142 View | 3.1 Mil | 7"x11 | 100/Case | CA |
STC144 View | 3.1 Mil | 7"x15 | 100/Case | CA |
STC145 View | 3.1 Mil | 7"x16 | 200/Case | CA |
STC147 View | 3.1 Mil | 8"x8 | 100/Case | CA |
STC148 View | 3.1 Mil | 8"x10 | 100/Case | CA |
STC149 View | 3.1 Mil | 8"x12 | 100/Case | CA |
STC150 View | 3.1 Mil | 8"x14 | 100/Case | CA |
STC152 View | 3.1 Mil | 8"x18 | 200/Case | CA |
STC154 View | 3.1 Mil | 8"x24 | 100/Case | CA |
STC156 View | 3.1 Mil | 8"x30 | 100/Case | CA |
STC158 View | 3.1 Mil | 9"x12 | 100/Case | CA |
STC160 View | 3.1 Mil | 10"x12 | 100/Case | CA |
STC162 View | 3.1 Mil | 10"x14 | 100/Case | CA |
STC163 View | 3.1 Mil | 10"x16 | 100/Case | CA |
STC164 View | 3.1 Mil | 10"x18 | 100/Case | CA |
STC166 View | 3.1 Mil | 10"x24 | 100/Case | CA |
STC167 View | 3.1 Mil | 10"x26 | 100/Case | CA |
STC169 View | 3.1 Mil | 10"x30 | 100/Case | CA |
STC170 View | 3.1 Mil | 11"x14 | 100/Case | CA |
STC171 View | 3.1 Mil | 11"x15 | 100/Case | CA |
STC173 View | 3.1 Mil | 12"x12 | 100/Case | CA |
STC174 View | 3.1 Mil | 12"x14 | 100/Case | CA |
Transparent metal bags are printed with ESD warning symbol and date coded for QC traceability.
Four layer construction for puncture and tear resistance.
Meets EIA 625, MIL-HDBK-263, MIL-STD-1686 and EOS/ESD standards.