
Tape Logic 160 - 1.6 mil. 17 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T902160 View | Clear | 1.6 Mil | 2"x110 yds | 36 Rolls/ Case | CA | |
T902160 View | Clear | 1.6 Mil | 2"x110 yds | 6 Rolls/Case | CA | |
T905160 View | Clear | 1.6 Mil | 3"x110 yds | 24 Rolls/Case | CA | |
T905160 View | Clear | 1.6 Mil | 3"x110 yds | 6 Rolls/Case | CA |
Tape Logic 170 - 1.8 mil. 18 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T901170X View | 1.7 Mil | 2"x55 yds | 36 Rolls/ Case | CA | ||
T901170X6PK View | 1.8 Mil | 2"x55 yds | 6 Rolls/Case | CA | ||
T902170X View | 1.7 Mil | 2"x110 yds | 36 Rolls/ Case | CA | ||
T902170X6PK View | 1.8 Mil | 2"x110 yds | 6 Rolls/Case | CA | ||
T905170X View | 1.7 Mil | 3"x110 yds | 24 Rolls/Case | CA | ||
T905170X6PK View | 1.8 Mil | 3"x110 yds | 6 Rolls/Case | CA | ||
T921170 View | Clear | 1.8 Mil | 4"x72 yds | 18 Rolls/Case | CA |
Tape Logic 400 - 2.0 mil. 20 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T901400X View | 2.1 Mil | 2"x55 yds | 36 Rolls/ Case | CA | ||
T901400X6PK View | 2.0 Mil | 2"x55 yds | 6/Case | CA | ||
T9022400 View | Clear | 2 Mil | 2"x220 yds | 36 Rolls/ Case | CA | |
T9022400 View | Clear | 2 Mil | 2"x220 yds. | 6 Rolls/Case | CA | |
T902400X View | 2.1 Mil | 2"x110 yds | 36 Rolls/ Case | CA | ||
T902400X6PK View | 2 Mil | 2"x110 yds | 6/Case | CA | ||
T905400X View | 2.1 Mil | 3"x110 yds | 24 Rolls/Case | CA | ||
T905400X6PK View | 2.0 Mil | 3"x110 yds | 6/Case | CA | ||
T9216100 View | Clear | 1.7 Mil | 4"x72 yds | 18 Rolls/Case | CA |
Tape Logic 220 - 2.2 mil. 22 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T901220 View | Clear | 2.2 Mil | 2"x55 yds | 36 Rolls/ Case | CA | |
T901220 View | Clear | 2.2 Mil | 2"x55 yds | 6/Case | CA | |
T902220 View | Clear | 2.2 Mil | 2"x110 yds | 36 Rolls/ Case | CA | |
T902220 View | Clear | 2.2 Mil | 2"x110 yds | 6/Case | CA | |
T905220 View | Clear | 2.2 Mil | 3"x110 yds | 24 Rolls/Case | CA | |
T905220 View | Clear | 2.2 Mil | 3"x110 yds | 6/Case | CA |
Tape Logic 291 - 2.6 mil. 25 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T901291X View | 2.5 Mil | 2"x60 yds | 36 Rolls/ Case | CA | ||
T901291X6PK View | 2.6 Mil | 2"x55 yds | 6/Case | CA | ||
T902291X View | 2.6 Mil | 2"x100 yds | 36 Rolls/ Case | CA | ||
T902291X6PK View | 2.6 Mil | 2"x110 yds | 6/Case | CA | ||
T9052291X View | 2.6 Mil | 3"x110 yds | 24 Rolls/Case | CA | ||
T9052291X6PK View | 2.6 Mil | 3"x110 yds | 6/Case | CA | ||
T905291X View | 2.5 Mil | 3"x60 yds | 24 Rolls/Case | CA | ||
T905291X6PK View | 2.6 Mil | 3"x55 yds | 6/Case | CA |
Tape Logic 350 - 3.5 mil. 34 lb. tensile strength
Product # | Color |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|---|
T901350X View | 3.5 Mil | 2"x55 yds | 36 Rolls/ Case | CA | ||
T901350X6PK View | 3.5 Mil | 2"x55 yds | 6/Case | CA | ||
T905350X View | 3.5 Mil | 3"x55 yds | 24 Rolls/Case | CA | ||
T905350X6PK View | 3.5 Mil | 3"x55 yds | 6/Case | CA |