
Tape Logic® 2200 - 19 lb. Tensile Strength
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9332200 View | 4.9 Mil | 1/2"x60 yds | 72 Rolls/Case | CA | |
T933220012PK View | 4.9 Mil | 1/2"x60 yds | 12 Rolls/Case | CA | |
T9342200 View | 4.9 Mil | 3/4"x60 yds | 48 Rolls/Case | CA | |
T934220012PK View | 4.9 Mil | 3/4"x60 yds | 12 Rolls/Case | CA | |
T9352200 View | 4.9 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
T935220012PK View | 4.9 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9372200 View | 4.9 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
T937220012PK View | 4.9 Mil | 2"x60 yds | 12 Rolls/Case | CA | |
T9382200 View | 4.9 Mil | 3"x60 yds | 16 Rolls/Case | CA | |
T938220012PK View | 4.9 Mil | 3"x60 yds | 12 Rolls/Case | CA |
Tape Logic® 2400 - 19 lb. Tensile Strength
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9332400 View | 5.6 Mil | 1/2"x60 yds | 72 Rolls/Case | CA | |
T933240012PK View | 5.6 Mil | 1/2"x60 yds | 12 Rolls/Case | CA | |
T9342400 View | 5.6 Mil | 3/4"x60 yds | 48 Rolls/Case | CA | |
T934240012PK View | 5.6 Mil | 3/4"x60 yds | 12 Rolls/Case | CA | |
T9352400 View | 5.6 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
T935240012PK View | 5.6 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9362400 View | 5.6 Mil | 1 1/2"x60 yds | 24 Rolls/Case | CA | |
T936240012PK View | 5.6 Mil | 1 1/2"x60 yds | 12 Rolls/Case | CA | |
T9372400 View | 5.6 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
T937240012PK View | 5.6 Mil | 2"x60 yds | 12 Rolls/Case | CA | |
T9382400 View | 5.6 Mil | 3"x60 yds | 16 Rolls/Case | CA | |
T938240012PK View | 5.6 Mil | 3"x60 yds | 12 Rolls/Case | CA |
Tape Logic® 2600 - 20 lb. Tensile Strength
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9332600 View | 6.1 Mil | 1/2"x60 yds | 72 Rolls/Case | CA | |
T933260012PK View | 6.1 Mil | 1/2"x60 yds | 12 Rolls/Case | CA | |
T9342600 View | 6.1 Mil | 3/4"x60 yds | 48 Rolls/Case | CA | |
T934260012PK View | 6.1 Mil | 3/4"x60 yds | 12 Rolls/Case | CA | |
T9352600 View | 6.1 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
T935260012PK View | 6.1 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9372600 View | 6.1 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
T937260012PK View | 6.1 Mil | 2"x60 yds | 12 Rolls/Case | CA | |
T9382600 View | 6.1 Mil | 3"x60 yds | 16 Rolls/Case | CA | |
T938260012PK View | 6.1 Mil | 3"x60 yds | 12 Rolls/Case | CA |