
Tape Logic® 3000 - 27 lb. Tensile Strength
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9333000 View | 5.2 Mil | .5"x60 yds. | 72 Rolls/Case | CA | |
T933300012PK View | 5.2 Mil | .5"x60 yds. | 12 Rolls/Case | CA | |
T9343000 View | 5.2 Mil | .75"x60 yds. | 48 Rolls/Case | CA | |
T934300012PK View | 5.2 Mil | .75"x60 yds. | 12 Rolls/Case | CA | |
T9353000 View | 5.2 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
T935300012PK View | 5.2 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9363000 View | 5.2 Mil | 1.5"x60 yds. | 24 Rolls/Case | CA | |
T936300012PK View | 5.2 Mil | 1.5"x60 yds. | 12 Rolls/Case | CA | |
T9373000 View | 5.2 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
T937300012PK View | 5.2 Mil | 2"x60 yds | 12 Rolls/Case | CA | |
T9383000 View | 5.2 Mil | 3"x60 yds. | 16 Rolls/Case | CA |
3M 2090 Long Mask™ - 27 lb. Tensile Strength.
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9342090 View | 5.0 Mil | 0.75"x60 yds | 48 Rolls/Case | CA | |
T934209012PK View | 5.0 Mil | 0.75"x60 yds | 12 Rolls/Case | CA | |
T9352090 View | 5.0 Mil | 1"x60 yds | 36 Rolls/ Case | CA | |
T935209012PK View | 5.0 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9362090 View | 5.0 Mil | 1.5"x60 yds | 24 Rolls/Case | CA | |
T936209012PK View | 5.0 Mil | 1.5"x60 yds | 12 Rolls/Case | CA | |
T9372090 View | 5.0 Mil | 2"x60 yds | 24 Rolls/Case | CA | |
T937209012PK View | 5.0 Mil | 2"x60 yds | 12 Rolls/Case | CA | |
T9382090 View | 5.0 Mil | 3"x60 yds. | 12 Rolls/Case | CA |
3M 2080 Delicate Surfaces - 19 lb. Tensile Strength.
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
T9342080 View | 3.8 Mil | 0.75"x60 yds | 32 Rolls/Case | CA | |
T934208016PK View | 3.8 Mil | .75"x60 yds. | 16 Rolls/Case | CA | |
T9352080 View | 3.8 Mil | 1"x60 yds | 24 Rolls/Case | CA | |
T935208012PK View | 3.8 Mil | 1"x60 yds | 12 Rolls/Case | CA | |
T9372080 View | 3.8 Mil | 2"x60 yds | 12 Rolls/Case | CA |